<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Process Involved To Make a Mind Map</title>
	<atom:link href="http://www.agriculturepro.com/producers/430-the-process-involved-to-make-a-mind-map.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agriculturepro.com/producers/430-the-process-involved-to-make-a-mind-map.php</link>
	<description>Ploughing the Field of Agricultural Information for You</description>
	<lastBuildDate>Sun, 05 Sep 2010 03:06:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hannah Jones</title>
		<link>http://www.agriculturepro.com/producers/430-the-process-involved-to-make-a-mind-map.php#comment-3923</link>
		<dc:creator>Hannah Jones</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.agriculturepro.com/producers/430-the-process-involved-to-make-a-mind-map.php#comment-3923</guid>
		<description>Yesterday I realized that mind mapping is alive in my son&#039;s primary school classroom.

Yesterday I created a mind map of the things that I wanted my boys and I to achieve by the end of the day. I drew the mind map on my 5 year old son’s white board just after breakfast and then gave him the option of what we would do first. My son then spontaneously wrote a title showing that he understood exactly the purpose of the mind map.

Later in the day my son said that his teddy, George, needed a wash and reminded me that George&#039;s nose needed sewing up.
I suggested he added it to the mind map, which he did. He drew a picture of George, a sewing needle and a washing machine. I was particularly impressed as everything else I had penned were words and I hadn&#039;t even suggested he drew a picture.

My son’s current teacher does use a wordy mind-map-type diagram to describe what the children will be doing each term, but I had never asked how this is shared with the children, perhaps I should!</description>
		<content:encoded><![CDATA[<p>Yesterday I realized that mind mapping is alive in my son&#8217;s primary school classroom.</p>
<p>Yesterday I created a mind map of the things that I wanted my boys and I to achieve by the end of the day. I drew the mind map on my 5 year old son’s white board just after breakfast and then gave him the option of what we would do first. My son then spontaneously wrote a title showing that he understood exactly the purpose of the mind map.</p>
<p>Later in the day my son said that his teddy, George, needed a wash and reminded me that George&#8217;s nose needed sewing up.<br />
I suggested he added it to the mind map, which he did. He drew a picture of George, a sewing needle and a washing machine. I was particularly impressed as everything else I had penned were words and I hadn&#8217;t even suggested he drew a picture.</p>
<p>My son’s current teacher does use a wordy mind-map-type diagram to describe what the children will be doing each term, but I had never asked how this is shared with the children, perhaps I should!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim fulford</title>
		<link>http://www.agriculturepro.com/producers/430-the-process-involved-to-make-a-mind-map.php#comment-3756</link>
		<dc:creator>tim fulford</dc:creator>
		<pubDate>Tue, 15 Dec 2009 07:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.agriculturepro.com/producers/430-the-process-involved-to-make-a-mind-map.php#comment-3756</guid>
		<description>This is a very interesting post: I have been involved in public education for over 20 years and I DO believe that there is something significantly missing from the education system in the UK - giving students access and skills to use the whole of their brain potential. Mind Mapping of course does this but it is rarely taught except by those, like me, who have realised this massive gulf and started to bridge it.  Linear lists have not served us well and this can be seen because many of the great thinkers have not used linear lists but gone for visual recording of their ideas: Einstein, Leonardo, Eddison et al. As soon as you show a learner how to Mind Map you can see the release in their thinking and creativity. However a word of caution Mind Mapping and Brain Storming are not the same as this article seems to suggest.</description>
		<content:encoded><![CDATA[<p>This is a very interesting post: I have been involved in public education for over 20 years and I DO believe that there is something significantly missing from the education system in the UK &#8211; giving students access and skills to use the whole of their brain potential. Mind Mapping of course does this but it is rarely taught except by those, like me, who have realised this massive gulf and started to bridge it.  Linear lists have not served us well and this can be seen because many of the great thinkers have not used linear lists but gone for visual recording of their ideas: Einstein, Leonardo, Eddison et al. As soon as you show a learner how to Mind Map you can see the release in their thinking and creativity. However a word of caution Mind Mapping and Brain Storming are not the same as this article seems to suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: » The Process Involved To Make a Mind Map - Agriculture Blog Mind Software</title>
		<link>http://www.agriculturepro.com/producers/430-the-process-involved-to-make-a-mind-map.php#comment-3753</link>
		<dc:creator>» The Process Involved To Make a Mind Map - Agriculture Blog Mind Software</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.agriculturepro.com/producers/430-the-process-involved-to-make-a-mind-map.php#comment-3753</guid>
		<description>[...] more:  » The Process Involved To Make a Mind Map - Agriculture Blog          By admin &#124; category: mind map &#124; tags: been-something, linear-way, mind map, [...]</description>
		<content:encoded><![CDATA[<p>[...] more:  » The Process Involved To Make a Mind Map &#8211; Agriculture Blog          By admin | category: mind map | tags: been-something, linear-way, mind map, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
